FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-6320PC954 - D15-632IPC647-664
Steam Turbines and Components: D15-6320PC954, D15-632HPC608, D15-632IPC647-664
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-6320PC954 D156320PC954 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-6323PC407 D156323PC407 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632APC407 D15632APC407 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632APC951 D15632APC951 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-632APC952 D15632APC952 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632APC954 D15632APC954 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-632BPC407 D15632BPC407 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632BPC608 D15632BPC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-632BPC647-664 D15632BPC647664 | 2825-00-446-9340 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |
D15-632BPC655 D15632BPC655 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-632BPC669 D15632BPC669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |
D15-632BPC738 D15632BPC738 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-632BPC739 D15632BPC739 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-632BPC744 D15632BPC744 | 2825-00-394-8425 | Retainer, Spring Gov | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-632BPC922 D15632BPC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-632BPC951 D15632BPC951 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-632BPC952 D15632BPC952 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632BPC954 D15632BPC954 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-632HPC608 D15632HPC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-632IPC647-664 D15632IPC647664 | 2825-00-446-9340 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |