FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-631RPC524 - D15-6320PC952
Steam Turbines and Components: D15-631RPC524, D15-632-0PC669, D15-6320PC952
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-631RPC524 D15631RPC524 | 2825-00-389-8484 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-631RPC646 D15631RPC646 | 2825-00-390-1315 | STEM | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-631RPC653 D15631RPC653 | 2825-00-446-9375 | Piston | | Westinghouse Electric Corp. (79500)
| |
D15-631RPC695-696 D15631RPC695696 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-631RPC701T0703 D15631RPC701T0703 | 2825-00-446-9239 | Spindle W Tappet | | Westinghouse Electric Corp. (79500)
| |
D15-631RPC837 D15631RPC837 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-631RPC842 D15631RPC842 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-631RPC844 D15631RPC844 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-631RPC857 D15631RPC857 | 2825-00-218-6026 | Holder, Shaft | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-632-0PC407 D156320PC407 | 2825-00-389-8490 | Piston, Oil Pressure | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6320PC569-572-576 D156320PC569572576 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-632-0PC608 D156320PC608 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-632-0PC647-664 D156320PC647664 | 2825-00-446-9340 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |
D15-6320PC655 D156320PC655 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-632-0PC669 D156320PC669 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |
D15-6320PC738 D156320PC738 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-6320PC744 D156320PC744 | 2825-00-394-8425 | Retainer, Spring Gov | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-632-0PC922 D156320PC922 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-6320PC951 D156320PC951 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-6320PC952 D156320PC952 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |