FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-619UPC329 - D15-619XPC329
Steam Turbines and Components: D15-619UPC329, D15-619UPC435, D15-619XPC329
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-619UPC329 D15619UPC329 | 2825-00-388-6823 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC375-376-393 D15619UPC375376393 | 2825-00-388-6823 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-619UPC377-378-393 D15619UPC377378393 | 2825-00-388-6824 | Liner Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC391 D15619UPC391 | 2825-00-388-6825 | Ring, Seal Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC41 D15619UPC41 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-619UPC42 D15619UPC42 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC424 D15619UPC424 | 2825-00-146-9155 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC435 D15619UPC435 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-619UPC436 D15619UPC436 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC44 D15619UPC44 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-619UPC45 D15619UPC45 | 2825-00-146-4225 | Cap, Oil Relief Valve | III End Item Identification: B.F.sturtevant company forced draft blower, VX-7 turbine General Characteristics Item Description: Brass alloy no. 8
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC476 D15619UPC476 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-619UPC477 D15619UPC477 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-619UPC478 D15619UPC478 | 2825-00-388-6827 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC488-489 D15619UPC488489 | 2825-00-146-9071 | Bushing Assy, Slidin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC626T0628-635-636 D15619UPC626T0628635636 | 2825-00-148-1882 | Shaft Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619XPC151 D15619XPC151 | 2825-00-333-1250 | Deflector, Dirt and Liquid | Inside Diameter: 6.375 inches minimum and 6.376 inches maximum Material: Steel Outside Diameter: 6.875 inches nominal
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-619XPC286 D15619XPC286 | 2825-00-146-4242 | Heaad | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619XPC289 D15619XPC289 | 2825-00-146-8044 | Stuffing box | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619XPC329 D15619XPC329 | 2825-00-388-6823 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |