FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-619TPC289 - D15-619UPC289
Steam Turbines and Components: D15-619TPC289, D15-619TPC475-480, D15-619UPC289
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-619TPC289 D15619TPC289 | 2825-00-146-8044 | Stuffing box | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC329 D15619TPC329 | 2825-00-388-6823 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC375-376-393 D15619TPC375376393 | 2825-00-388-6823 | Liner Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-619TPC377-378-393 D15619TPC377378393 | 2825-00-388-6824 | Liner Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC391 D15619TPC391 | 2825-00-388-6825 | Ring, Seal Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC41 D15619TPC41 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-619TPC42 D15619TPC42 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC424 D15619TPC424 | 2825-00-146-9155 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC435 D15619TPC435 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-619TPC436 D15619TPC436 | 2825-00-146-8053 | Block | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC44 D15619TPC44 | 2825-00-146-4230 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-619TPC45 D15619TPC45 | 2825-00-146-4225 | Cap, Oil Relief Valve | III End Item Identification: B.F.sturtevant company forced draft blower, VX-7 turbine General Characteristics Item Description: Brass alloy no. 8
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC475-480 D15619TPC475480 | 2825-00-318-2899 | Weight arm Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-619TPC476 D15619TPC476 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-619TPC477 D15619TPC477 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-619TPC478 D15619TPC478 | 2825-00-388-6827 | Spindle, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619TPC488-489 D15619TPC488489 | 2825-00-146-9071 | Bushing Assy, Slidin | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC151 D15619UPC151 | 2825-00-333-1250 | Deflector, Dirt and Liquid | Inside Diameter: 6.375 inches minimum and 6.376 inches maximum Material: Steel Outside Diameter: 6.875 inches nominal
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-619UPC286 D15619UPC286 | 2825-00-146-4242 | Heaad | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-619UPC289 D15619UPC289 | 2825-00-146-8044 | Stuffing box | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |