FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-615JPC411T0413-429 - D15-615MPC207-225
Steam Turbines and Components: D15-615JPC411T0413-429, D15-615MPC205, D15-615MPC207-225
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-615JPC411T0413-429 D15615JPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-615LPC15 D15615LPC15 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC16 D15615LPC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-615LPC18 D15615LPC18 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-615LPC205 D15615LPC205 | 2825-00-146-4209 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC207-225 D15615LPC207225 | 2825-00-446-9342 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-615LPC215 D15615LPC215 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC219-230 D15615LPC219230 | 2825-00-446-9364 | Stem W nut | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC260 D15615LPC260 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-615LPC261 D15615LPC261 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-615LPC263-264 D15615LPC263264 | 2825-00-446-9230 | Spindle With Base, g | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC266 D15615LPC266 | 2825-00-343-2132 | Retainer, Spring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-615LPC269-270 D15615LPC269270 | 2825-00-446-9246 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-615LPC411T0413-429 D15615LPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-615LPC61 D15615LPC61 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-615MPC15 D15615MPC15 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-615MPC16 D15615MPC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-615MPC18 D15615MPC18 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-615MPC205 D15615MPC205 | 2825-00-146-4209 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-615MPC207-225 D15615MPC207225 | 2825-00-446-9342 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |