FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-614GPC263-264 - D15-614MPC16
Steam Turbines and Components: D15-614GPC263-264, D15-614LPC266, D15-614MPC16
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-614GPC263-264 D15614GPC263264 | 2825-00-446-9230 | Spindle With Base, g | | Westinghouse Electric Corp. (79500)
| |
D15-614GPC266 D15614GPC266 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-614GPC269-270 D15614GPC269270 | 2825-00-446-9246 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-614JPC411T0413-429 D15614JPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-614LPC15 D15614LPC15 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC16 D15614LPC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-614LPC18 D15614LPC18 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-614LPC205 D15614LPC205 | 2825-00-146-4209 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC207-225 D15614LPC207225 | 2825-00-446-9342 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-614LPC215 D15614LPC215 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC219-230 D15614LPC219230 | 2825-00-446-9364 | Stem W nut | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC260 D15614LPC260 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-614LPC261 D15614LPC261 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-614LPC263-264 D15614LPC263264 | 2825-00-446-9230 | Spindle With Base, g | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC266 D15614LPC266 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC269-270 D15614LPC269270 | 2825-00-446-9246 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-614LPC411T0413-429 D15614LPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-614LPC61 D15614LPC61 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Westinghouse Electric Corp. (79500,80231)
| |
D15-614MPC15 D15614MPC15 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-614MPC16 D15614MPC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |