FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-561UPC777 - D15-592APC719
Steam Turbines and Components: D15-561UPC777, D15-592APC614-630, D15-592APC719
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-561UPC777 D15561UPC777 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-561UPC778 D15561UPC778 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-561VPC325-326-336-339 D15561VPC325326336339 | 2825-00-146-8083 | Packing Assembly, Ca | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D155649GPCS705-706-715-726-727 D155649GPCS705706715726727 | 2825-00-388-1224 | Arm Assembly | | Northrop Grumman Systems Corporation (90099)
| |
D15-592APC469 D15592APC469 | 2825-00-446-9465 | Yoke, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-592APC475 D15592APC475 | 2825-00-218-6095 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-592APC476 D15592APC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-592APC574 D15592APC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-592APC575 D15592APC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592APC576 D15592APC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592APC608-609 D15592APC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-592APC610-612 D15592APC610612 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-592APC614-630 D15592APC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-592APC618 D15592APC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592APC648-658 D15592APC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-592APC650-669 D15592APC650669 | 2825-00-446-9419 | Seat W nut | | Westinghouse Electric Corp. (79500)
| |
D15-592APC660 D15592APC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-592APC661 D15592APC661 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-592APC703 D15592APC703 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |
D15-592APC719 D15592APC719 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |