FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-496JPC825 - D15-496KPC807-808-810-811
Steam Turbines and Components: D15-496JPC825, D15-496KPC614-630, D15-496KPC807-808-810-811
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-496JPC825 D15496JPC825 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496JPC826 D15496JPC826 | 2825-00-146-4226 | Guide | | Westinghouse Electric Corp. (79500)
| |
D15-496JPC827 D15496JPC827 | 2825-00-146-4227 | BODY | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-496KPC469 D15496KPC469 | 2825-00-446-9465 | Yoke, Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-496KPC475 D15496KPC475 | 2825-00-218-6095 | Disk, hand Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-496KPC476 D15496KPC476 | 2825-00-146-9122 | SEAT | | Northrop Grumman Systems Corporation (90099)
| |
D15-496KPC574 D15496KPC574 | 2825-00-389-8482 | Thrower, Oil | | Westinghouse Electric Corp. (79500)
| |
D15-496KPC575 D15496KPC575 | 2825-00-389-8480 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496KPC576 D15496KPC576 | 2825-00-389-8481 | Thrower, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496KPC608-609 D15496KPC608609 | 2825-00-446-9253 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-496KPC610-612 D15496KPC610612 | 2825-00-036-3370 | Retainer With nut | | Westinghouse Electric Corp. (79500,80231)
| |
D15-496KPC614-630 D15496KPC614630 | 2825-00-446-9241 | Spindle With nut, go | | Westinghouse Electric Corp. (79500)
| |
D15-496KPC618 D15496KPC618 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496KPC648-658 D15496KPC648658 | 2825-00-446-9319 | Bushing With Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496KPC650-66 D15496KPC65066 | 2825-00-446-9419 | Seat W nut | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-496KPC660 D15496KPC660 | 2825-00-388-6807 | Retainer, Spring Val | | Westinghouse Electric Corp. (79500)
| |
D15-496KPC661 D15496KPC661 | 2825-00-146-8053 | Block | | Westinghouse Electric Corp. (79500)
| |
D15-496KPC743 D15496KPC743 | 2825-00-036-3374 | Coupling, Worm Drive | | Northrop Grumman Systems Corporation (90099)
| |
D15-496KPC759 D15496KPC759 | 2825-00-388-1232 | Floating Piece, Coupling | General Characteristics Item Description: Bronze; square shaped lg and W 0.865 in.; O/a H 0.435 in.; W/chamfered ends and corner radius
| Westinghouse Electric Corp. (79500)
| |
D15-496KPC807-808-810-811 D15496KPC807808810811 | 2825-00-177-8292 | Shaft | | Northrop Grumman Systems Corporation (90099) TRW Inc. (80321) Westinghouse Electric Corp. (79500)
| |