FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-453MPC411T0413-429 - D15-460CPC61
Steam Turbines and Components: D15-453MPC411T0413-429, D15-460BPC259-262, D15-460CPC61
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-453MPC411T0413-429 D15453MPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-453MPC61 D15453MPC61 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-453PC406-410 D15453PC406410 | 2825-00-389-8553 | BODY | | Westinghouse Electric Corp. (79500)
| |
D15-460APC16 D15460APC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-460BPC16 D15460BPC16 | 2825-00-146-0099 | HEAD | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-460BPC205 D15460BPC205 | 2825-00-146-4209 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC207-225 D15460BPC207225 | 2825-00-446-9339 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC215 D15460BPC215 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC219-230 D15460BPC219230 | 2825-00-446-9364 | Stem W nut | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC228 D15460BPC228 | 2825-00-218-6069 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-460BPC229 D15460BPC229 | 2825-00-218-6055 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-460BPC259-262 D15460BPC259262 | 2825-00-446-9212 | Weight | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-460BPC260 D15460BPC260 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-460BPC261 D15460BPC261 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-460BPC263-264 D15460BPC263264 | 2825-00-446-9230 | Spindle With Base, g | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC266 D15460BPC266 | 2825-00-343-2132 | Retainer, Spring | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-460BPC269-270 D15460BPC269270 | 2825-00-446-9246 | Bushing With key | | Westinghouse Electric Corp. (79500)
| |
D15-460BPC411T0413-429 D15460BPC411T0413429 | 2825-00-446-9201 | Shaft Assembly, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-460BPC61 D15460BPC61 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-460CPC61 D15460CPC61 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |