FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-429B379 - D15-429I379
Steam Turbines and Components: D15-429B379, D15-429BPC378, D15-429I379
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-429B379 D15429B379 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |
D15-429BPC201-203 D15429BPC201203 | 2825-00-446-9006 | Nozzle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429BPC259-262-266 D15429BPC259262266 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429BPC308 D15429BPC308 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15429BPC355 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-429BPC357-374 D15429BPC357374 | 2825-00-446-9339 | Bushing With Pin | | Westinghouse Electric Corp. (79500)
| |
D15-429BPC365 D15429BPC365 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-429BPC377 D15429BPC377 | 2825-00-218-6069 | Seat, Regulating Val | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-429BPC378 D15429BPC378 | 2825-00-218-6055 | DISK | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-429BPC425-430-437 D15429BPC425430437 | 2825-00-388-6933 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429BPC457-460 D15429BPC457460 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429BPC458 D15429BPC458 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-429BPC459 D15429BPC459 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-429BPC464 D15429BPC464 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-429BPC803-804 D15429BPC803804 | 2825-00-218-6034 | Follower, Oil Pump C | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-429BPC811 D15429BPC811 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-429FPC201-203 D15429FPC201203 | 2825-00-446-9006 | Nozzle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429GPC259-262-266 D15429GPC259262266 | 2825-00-446-8876 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-429HPC308 D15429HPC308 | 2825-00-218-6094 | Disk, hand Valve | General Characteristics Item Description: STEEL;1.062 in. dia, 0.562 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-429I379 D15429I379 | 2825-00-446-9363 | Stem With nut | General Characteristics Item Description: Consists of cres piston stem;steel hex nut
| Westinghouse Electric Corp. (79500)
| |