FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-427IPC57 - D15-427JPC83
Steam Turbines and Components: D15-427IPC57, D15-427JPC68, D15-427JPC83
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-427IPC57 D15427IPC57 | 2825-00-388-6909 | Baffle, Oil | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427IPC68 D15427IPC68 | 2825-00-388-6877 | Collar, Thrust | | Westinghouse Electric Corp. (79500)
| |
D15-427IPC83 D15427IPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427IPC85 D15427IPC85 | 2825-00-175-8843 | Guide | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427IPC86 D15427IPC86 | 2825-00-175-8842 | Valve, Needle | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427IPC88 D15427IPC88 | 2825-00-175-8874 | SEAT | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC129 D15427JPC129 | 2825-00-337-1095 | Piston Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-427JPC142 D15427JPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC158 D15427JPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC159 D15427JPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC163 D15427JPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC17 D15427JPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-427JPC191 D15427JPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-427JPC192-194 D15427JPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427JPC193-196-201 D15427JPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-427JPC195 D15427JPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-427JPC198 D15427JPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-427JPC53 D15427JPC53 | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-427JPC68 D15427JPC68 | 2825-00-388-6877 | Collar, Thrust | | Westinghouse Electric Corp. (79500)
| |
D15-427JPC83 D15427JPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |