FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-426MPC231 - D15-427BPC198
Steam Turbines and Components: D15-426MPC231, D15-427BPC195, D15-427BPC198
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-426MPC231 D15426MPC231 | 2825-00-696-0781 | Valve Head | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-426MPC232 D15426MPC232 | 2825-00-390-1320 | Seat, hand Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426MPC255 D15426MPC255 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-426MPC263 D15426MPC263 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-426MPC287 D15426MPC287 | 2825-00-389-8474 | Roller | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-426MPC307 D15426MPC307 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-426MPC308-310 D15426MPC308310 | 2825-00-146-0053 | Arm Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-426MPC311 D15426MPC311 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-426MPC314 D15426MPC314 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-427BPC129 D15427BPC129 | 2825-00-337-1095 | Piston Valve | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-427BPC142 D15427BPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427BPC158 D15427BPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427BPC159 D15427BPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427BPC163 D15427BPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427BPC17 D15427BPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-427BPC191 D15427BPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-427BPC192-194 D15427BPC192194 | 2825-00-388-6898 | Weight Assembly | General Characteristics Item Description: 2 steel weight arms 3.000 in. dia 2.750 in. lg; 1 steel spindle base 1.500 in. dia, 0.312 in. lg; 8 stainless steel block pins 0.250 in. square, 0.625 in. lg
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-427BPC193-196-201 D15427BPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-427BPC195 D15427BPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-427BPC198 D15427BPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |