FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-405BPC544 - D15-405QPC544
Steam Turbines and Components: D15-405BPC544, D15-405QPC348, D15-405QPC544
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-405BPC544 D15405BPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-405IPC281 D15405IPC281 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-405IPC288 D15405IPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-405NPC537-540 D15405NPC537540 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-405NPC538 D15405NPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-405NPC539 D15405NPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405NPC544 D15405NPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-405PPC288 D15405PPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-405PPC348 D15405PPC348 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405PPC537-540 D15405PPC537540 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-405PPC538 D15405PPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-405PPC539 D15405PPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405PPC544 D15405PPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-405QPC281 D15405QPC281 | 2825-00-146-0093 | SEAT | | Westinghouse Electric Corp. (79500)
| |
D15-405QPC288 D15405QPC288 | 2825-00-389-8463 | Retainer | | Westinghouse Electric Corp. (79500)
| |
D15-405QPC348 D15405QPC348 | 2825-00-218-6030 | Seat, Check Valve | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405QPC537-540 D15405QPC537540 | 2825-00-446-9214 | Weight W Pin | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-405QPC538 D15405QPC538 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-405QPC539 D15405QPC539 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-405QPC544 D15405QPC544 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |