FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-394GPC191 - D15-394IPC199-200-202
Steam Turbines and Components: D15-394GPC191, D15-394GPC199-200-202, D15-394IPC199-200-202
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-394GPC191 D15394GPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-394GPC192-194 D15394GPC192194 | 2825-00-388-6913 | Weight Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-394GPC193-196-201 D15394GPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-394GPC195 D15394GPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-394GPC198 D15394GPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-394GPC199-200-202 D15394GPC199200202 | 2825-00-388-6899 | Guide Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-394GPC212 D15394GPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394GPC214 D15394GPC214 | 2825-00-388-6902 | Lever, Overspeed Tri | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC142 D15394IPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC143 D15394IPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC158 D15394IPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC159 D15394IPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC163 D15394IPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394IPC17 D15394IPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-394IPC191 D15394IPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-394IPC192-194 D15394IPC192194 | 2825-00-388-6913 | Weight Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-394IPC193-196-201 D15394IPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-394IPC195 D15394IPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-394IPC198 D15394IPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-394IPC199-200-202 D15394IPC199200202 | 2825-00-388-6899 | Guide Assembly | | Westinghouse Electric Corp. (79500)
| |