FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>D15-393JPC195 - D15-394BPC198
Steam Turbines and Components: D15-393JPC195, D15-393JPC214, D15-394BPC198
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
D15-393JPC195 D15393JPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Westinghouse Electric Corp. (79500,80231)
| |
D15-393JPC198 D15393JPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |
D15-393JPC199-200-202 D15393JPC199200202 | 2825-00-388-6899 | Guide Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-393JPC212 D15393JPC212 | 2825-00-388-6901 | Piston | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-393JPC214 D15393JPC214 | 2825-00-388-6902 | Lever, Overspeed Tri | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-393JPC53 D15393JPC53 | 2825-00-318-2900 | Deflector, Dirt and Liquid | Material: Steel Outside Diameter: 4.062 inches nominal Style Designator: 15 round, flanged
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-393JPC67-78 D15393JPC6778 | 2825-00-388-6882 | Nozzle Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-393JPC68 D15393JPC68 | 2825-00-388-6877 | Collar, Thrust | | Westinghouse Electric Corp. (79500)
| |
D15-393JPC83 D15393JPC83 | 2825-00-388-6886 | Housing, Trip Releas | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC142 D15394BPC142 | 2825-00-175-8800 | Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC143 D15394BPC143 | 2825-00-388-6895 | Link, Connecting | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC158 D15394BPC158 | 2825-00-388-6894 | Lever, Release | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC159 D15394BPC159 | 2825-00-388-6896 | Roller, Lever | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC163 D15394BPC163 | 2825-00-175-8805 | Seat, Steam Turbine | General Characteristics Item Description: Steel O/a; rd shaped W.central aperture and raised face; od 2.180 in.; aperture id 0.375 in.; O/a thk 0.574 in.; part of steam turbine
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
D15-394BPC17 D15394BPC17 | 2825-00-148-1801 | Stuffing box | | Westinghouse Electric Corp. (79500)
| |
D15-394BPC191 D15394BPC191 | 2825-00-388-6815 | Knife Edge, Weight g | | Northrop Grumman Systems Corporation (90099)
| |
D15-394BPC192-194 D15394BPC192194 | 2825-00-388-6913 | Weight Assembly | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
D15-394BPC193-196-201 D15394BPC193196201 | 2825-00-175-8807 | Shaft Assembly | | Westinghouse Electric Corp. (79500)
| |
D15-394BPC195 D15394BPC195 | 2825-00-394-8424 | Knife Edge, Spindle | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,80231)
| |
D15-394BPC198 D15394BPC198 | 2825-00-388-6900 | Retainer, Spring | | Westinghouse Electric Corp. (79500)
| |