FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>BB61S46-051PC543 - BB61S53-021PC211
Steam Turbines and Components: BB61S46-051PC543, BB61S47-028PC86, BB61S53-021PC211
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
BB61S46-051PC543 BB61S46051PC543 | 2825-00-333-1258 | Head, Valve | | Naval Ship Systems Command (80064)
| |
BB61S46-058PC543 BB61S46058PC543 | 2825-00-333-1258 | Head, Valve | | Naval Ship Systems Command (80064)
| |
BB61S46-065PC543 BB61S46065PC543 | 2825-00-333-1258 | Head, Valve | | Naval Ship Systems Command (80064)
| |
BB61S46-066PC543 BB61S46066PC543 | 2825-00-333-1258 | Head, Valve | | Naval Ship Systems Command (80064)
| |
BB61S47-024PC23T029 BB61S47024PC23T029 | 2825-00-379-3586 | Wheel, Turbine, Blade | III End Item Identification: Steam turbine, ships propulsion system
| Naval Ship Systems Command (80064)
| |
BB61S47-028PC85 BB61S47028PC85 | 2825-00-337-1145 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S47-028PC86 BB61S47028PC86 | 2825-00-333-1265 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S47-042PC13 BB61S47042PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-043PC13 BB61S47043PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-044PC13 BB61S47044PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-046PC13 BB61S47046PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-41PC13 BB61S4741PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-42PC13 BB61S4742PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-43PC13 BB61S4743PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-45PC13 BB61S4745PC13 | 2825-00-343-8368 | Packing Ring Stop | | Naval Ship Systems Command (80064)
| |
BB61S47-62PC85 BB61S4762PC85 | 2825-00-337-1145 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S47-62PC86 BB61S4762PC86 | 2825-00-333-1265 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S47-73PC85 BB61S4773PC85 | 2825-00-337-1145 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S47-73PC86 BB61S4773PC86 | 2825-00-333-1265 | Block, Knife Edge | | Naval Ship Systems Command (80064)
| |
BB61S53-021PC211 BB61S53021PC211 | 2825-00-540-0102 | Deflector, Dirt and Liquid | Inside Diameter: 4.000 inches minimum and 4.001 inches maximum Material: Steel, MIL-S-890, class C Outside Diameter: 5.500 inches nominal
| Naval Ship Systems Command (80064)
| |