FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>905J185PC4 - 905J260-17
Steam Turbines and Components: 905J185PC4, 905J186 PIECE 14, 905J260-17
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
905J185PC4 | 2825-00-678-1910 | Deflector, Dirt and Liquid | Inside Diameter: 4.125 inches nominal Material: Bronze, MIL-B-16261, grade 2-CANCELED Outside Diameter: 14.688 inches nominal
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J185 PIECE 1 905J185PIECE1 | 2825-01-165-1180 | Seal Assembly | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J185PIECE1 | 2825-01-165-1180 | Seal Assembly | | Westinghouse Electric Corp. (65054)
| |
905J185 PIECE 2 905J185PIECE2 | 2825-01-165-1180 | Seal Assembly | | Westinghouse Electric Corp. (79500)
| |
905J185PIECE2 | 2825-01-165-1180 | Seal Assembly | | Westinghouse Electric Corp. (65054)
| |
905J186PC2 | 2825-00-318-9351 | Rod, Piston | | Westinghouse Electric Corp. (79500)
| |
905J186PC6 | 2825-00-337-7147 | Piston, Relay | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J186PC7 | 2825-00-318-9352 | Spring Assy | | Westinghouse Electric Corp. (79500)
| |
905J186 PIECE 1 905J186PIECE1 | 2825-01-171-6987 | Link, Governor | | Westinghouse Electric Corp. (79500)
| |
905J186 PIECE 13 905J186PIECE13 | 2825-01-171-6987 | Link, Governor | | Northrop Grumman Systems Corporation (90099)
| |
905J186PIECE13 | 2825-01-171-6987 | Link, Governor | | Westinghouse Electric Corp. (65054)
| |
905J186 PIECE 14 905J186PIECE14 | 2825-01-165-1185 | Linkage, Crosshead, T | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J186PIECE14 | 2825-01-165-1185 | Linkage, Crosshead, T | | Westinghouse Electric Corp. (65054)
| |
905J186 PIECE 15 905J186PIECE15 | 2825-01-174-1260 | Linkage, Crosshead | III End Item Identification: Westinghouse marine division steam turbine, models, dlg 14 and 15 General Characteristics Item Description: Stainless steel;approximately 4.000 in. LG;0.500 in. w;hole located in center of body;each end threaded connection
| Northrop Grumman Systems Corporation (90099)
| |
905J186 PIECE 16 905J186PIECE16 | 2825-01-164-6908 | Linkage, Crosshead | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J186PIECE16 | 2825-01-164-6908 | Linkage, Crosshead | | Westinghouse Electric Corp. (65054)
| |
905J186 PIECE 4 905J186PIECE4 | 2825-01-164-6907 | Cover, Governor | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
905J239PC12 | 2825-00-894-7119 | Blading set, Turbine | | Westinghouse Electric Corp. (79500)
| |
905J239PC38 | 2825-00-777-4183 | Blade set, Steam Turbine | End Item Identification: Ships propulsion system End Item Source: 79500 and 88657 End Item Name: Steam turbine
| Westinghouse Electric Corp. (79500)
| |
905J260-17 905J26017 | 2825-00-549-4268 | Stud, Turbine | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (055V9,90099) Westinghouse Electric Corp. (79500)
| |