FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>8H830PC1 - 8J448PC80
Steam Turbines and Components: 8H830PC1, 8J448PC17, 8J448PC80
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
8H830PC1 | 2825-00-337-7128 | Retainer, Spring | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (11660,79500)
| |
8H902PC1 | 2825-00-318-0621 | Weight | | Westinghouse Electric Corp. (11660,79500)
| |
8J116P10 | 2825-00-385-9769 | Ring, Bronze, Seal | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
8J116PC6T09 | 2825-00-393-4556 | Ring, Seal | | Westinghouse Electric Corp. (79500)
| |
8J147PC52 | 2825-00-337-1163 | Guide, Governor Weig | | Westinghouse Electric Corp. (11660,79500)
| |
8J147PC55 | 2825-00-469-3442 | Block, Knife Edge, go | | Westinghouse Electric Corp. (79500)
| |
8J147PC58 | 2825-00-469-3573 | Knife Edge, Governor | | Westinghouse Electric Corp. (11660,79500)
| |
8J147PC89 | 2825-00-175-8459 | Seat, Knife Edge, Gov | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (11660,79500)
| |
8J147PC92 | 2825-00-469-3777 | Seat, Knife Edge, Gov | | Westinghouse Electric Corp. (11660,79500)
| |
8J149PC52 | 2825-00-337-1163 | Guide, Governor Weig | | Westinghouse Electric Corp. (11660,79500)
| |
8J149PC55 | 2825-00-469-3442 | Block, Knife Edge, go | | Westinghouse Electric Corp. (79500)
| |
8J149PC58 | 2825-00-469-3573 | Knife Edge, Governor | | Westinghouse Electric Corp. (11660,79500)
| |
8J150PC89 | 2825-00-175-8459 | Seat, Knife Edge, Gov | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (11660,79500)
| |
8J150PC92 | 2825-00-469-3777 | Seat, Knife Edge, Gov | | Westinghouse Electric Corp. (11660,79500)
| |
8J183PC7 | 2825-00-337-7118 | Retainer, Contact Ba | | Westinghouse Electric Corp. (11660,79500)
| |
8J448PC17 | 2825-00-337-1163 | Guide, Governor Weig | | Westinghouse Electric Corp. (11660,79500)
| |
8J448PC20 | 2825-00-469-3442 | Block, Knife Edge, go | | Westinghouse Electric Corp. (79500)
| |
8J448PC23 | 2825-00-469-3573 | Knife Edge, Governor | | Westinghouse Electric Corp. (11660,79500)
| |
8J448PC78 | 2825-00-175-8459 | Seat, Knife Edge, Gov | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (11660,79500)
| |
8J448PC80 | 2825-00-469-3576 | Knife Edge, Governor | | Westinghouse Electric Corp. (11660,79500)
| |