FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>44B3521-571HPIE - 44B3521-890PC1C5
Steam Turbines and Components: 44B3521-571HPIE, 44B3521-749A, 44B3521-890PC1C5
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
44B3521-571HPIE 44B3521571HPIE | 2825-01-175-7192 | Rod Connecting | | Elliott Company (72957)
| |
44B3521-571HPIECE16B 44B3521571HPIECE16B | 2825-01-177-0830 | Arm, Control | | Carrier Corporation (10855)
| |
44B3521-571HPIECE16Q 44B3521571HPIECE16Q | 2825-01-175-7191 | Link, Connecting | | Carrier Corporation (10855)
| |
44B3521-571HPIECE16Y 44B3521571HPIECE16Y | 2825-01-176-0502 | Opeator Trip | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-571HPIECE16Z 44B3521571HPIECE16Z | 2825-01-177-2131 | Actuator Assembly | | Elliott Company (72957)
| |
44B3521-584H 44B3521584H | 2825-01-175-7198 | Shell, Main Turbine | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-624F 44B3521624F | 2825-01-175-7193 | Casing Assembly, fan | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-652C 44B3521652C | 2825-01-177-2131 | Actuator Assembly | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-661A 44B3521661A | 2825-01-175-7191 | Link, Connecting | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-735D 44B3521735D | 2825-01-177-0831 | Body, Oil Diaphragm | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-749A 44B3521749A | 2825-01-166-6622 | Sleeve, Adjusting, Tu | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-750A 44B3521750A | 2825-01-175-7196 | Plate, Diaphragm Tur | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-751B 44B3521751B | 2825-01-175-7197 | Separator, Actuator | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-757D 44B3521757D | 2825-01-176-0502 | Opeator Trip | | Elliott Company (72957)
| |
44B3521-815DT 44B3521815DT | 2825-00-872-4557 | Tool Assembly | | Elliott Company (72957)
| |
44B3521-816B 44B3521816B | 2825-00-620-7392 | Deflector, Dirt and Liquid | Inside Diameter: 3.750 inches nominal Material: Steel Outside Diameter: 7.375 inches nominal
| Carrier Corporation (10855)
| |
44B3521-847B 44B3521847B | 2825-01-182-4493 | Flange Sectional, Turbine | General Characteristics Item Description: Steel
| Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-889D 44B3521889D | 2825-00-897-6563 | Impeller, fan a, Ial | | Carrier Corporation (10855)
| |
44B3521-890 44B3521890 | 2825-00-898-7107 | Impeller, fan a, Ial | | Carrier Corporation (10855) Elliott Company (72957)
| |
44B3521-890PC1C5 44B3521890PC1C5 | 2825-00-898-7107 | Impeller, fan a, Ial | | Carrier Corporation (10855)
| |