FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>39J896 - 39J931PC20-21-32
Steam Turbines and Components: 39J896, 39J898PC2-4-6-7, 39J931PC20-21-32
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
39J896 | 2825-00-372-6428 | Blading set, Turbine | | Westinghouse Electric Corp. (79500)
| |
39J896-5 39J8965 | 2825-00-372-6428 | Blading set, Turbine | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
39J897PC2-6-7 39J897PC267 | 2825-00-309-1624 | Blading set, Turbine | | Westinghouse Electric Corp. (79500)
| |
39J897PC5 | 2825-00-309-1624 | Blading set, Turbine | | Westinghouse Electric Corp. (79500)
| |
39J898-5 39J8985 | 2825-00-372-6428 | Blading set, Turbine | | Westinghouse Electric Corp. (79500)
| |
39J898PC2-4-6-7 39J898PC2467 | 2825-00-309-1625 | Blading set, Turbine | | General Electric Co. (24446)
| |
39J902 | 2825-00-373-0481 | Rotor, Turbine, Blade | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500)
| |
39J902AND39J938 | 2825-00-309-2033 | Turbine Rotor, Turbine Engine, Ste | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
39J906PC11-12 39J906PC1112 | 2825-00-337-1055 | Deflector, Dirt and Liquid | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
39J906PC17 | 2825-00-337-1055 | Deflector, Dirt and Liquid | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
39J907PC17 | 2825-00-469-3462 | Housing, Transformer | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
39J907PC9-14T016 39J907PC914T016 | 2825-00-469-3462 | Housing, Transformer | | Westinghouse Electric Corp. (11660,79500)
| |
39J908PC23 | 2825-00-469-3665 | Trip Assy, hand | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (11660,79500)
| |
39J919PC14 | 2825-00-035-9470 | Ring, Body | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (65054,79500)
| |
39J923PC23 | 2825-00-469-4232 | Deflector, Dirt and Liquid | | Westinghouse Electric Corp. (11660,79500)
| |
39J923PC40TR | 2825-00-175-9141 | Bearing Assy, Thrust | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
39J926PC5-6-10 39J926PC5610 | 2825-00-036-3571 | Gear Assembly, Helic | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (79500,88657)
| |
39J928-5-6-10 39J9285610 | 2825-00-036-3571 | Gear Assembly, Helic | | Northrop Grumman Systems Corporation (90099)
| |
39J928PC5-6-10 39J928PC5610 | 2825-00-036-3571 | Gear Assembly, Helic | | Westinghouse Electric Corp. (79500)
| |
39J931PC20-21-32 39J931PC202132 | 2825-00-175-9141 | Bearing Assy, Thrust | III End Item Identification: Steam turbine, ships propulsion system
| Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |