FSCs>FSG 28 - Engines, Turbines & Components>Steam Turbines and Components>26J848PC177 - 27-5-17PC1
Steam Turbines and Components: 26J848PC177, 26J848PC183, 27-5-17PC1
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
26J848PC177 | 2825-00-385-9792 | Liner, Nozzle Block | | Westinghouse Electric Corp. (79500)
| |
26J848PC178 | 2825-00-385-9796 | Chamber, Reversing | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
26J848PC178-179-184-186 26J848PC178179184186 | 2825-00-385-9795 | Chamber Assembly, Reversing | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
26J848PC179 | 2825-00-385-9797 | Liner, Reversing Cha | | Westinghouse Electric Corp. (79500)
| |
26J848PC180-181-184-185 26J848PC180181184185 | 2825-00-119-9541 | Nozzle Block Assy, T | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
26J848PC181 | 2825-00-385-9794 | Liner, Nozzle Block | | Westinghouse Electric Corp. (79500)
| |
26J848PC182T0184-186 26J848PC182T0184186 | 2825-00-393-4561 | Chamber Assembly, Re | | Westinghouse Electric Corp. (79500)
| |
26J848PC183 | 2825-00-385-9799 | Liner, Reversing Cha | | Westinghouse Electric Corp. (79500)
| |
26J92PC3T06 | 2825-00-393-4553 | Deflector, Dirt and Liquid | | Westinghouse Electric Corp. (79500)
| |
26J93PC19 | 2825-00-394-8616 | Ring, Carbon, Packing | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
26J93PC20 | 2825-00-394-8615 | Packing Assy, Carbon | | Northrop Grumman Systems Corporation (90099) Westinghouse Electric Corp. (11660,79500)
| |
26J93PC5T016-21 26J93PC5T01621 | 2825-00-393-4575 | Holder, Carbon Packi | | Westinghouse Electric Corp. (79500)
| |
26J97 | 2825-00-372-9028 | Nozzle Block, Turbine | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
26J98 | 2825-00-372-9070 | Nozzle Block, Turbine | III End Item Identification: Steam turbine, ships propulsion system
| Westinghouse Electric Corp. (79500)
| |
2-715-84 271584 | 2825-00-317-2374 | Basket, Strainer | | Dresser-Rand Group Inc. (10722)
| |
27334 | 2825-00-389-9790 | Chamber Sector | | Dresser Rand Co. (82328) Terry Corp. of Connecticut (59560)
| |
2733FSH1PC41 | 2825-00-216-8984 | Block, Trigger | | Atwood & Morrill Co. Inc. (04537)
| |
2733FSH4PC41 | 2825-00-216-8984 | Block, Trigger | | Atwood & Morrill Co. Inc. (04537)
| |
27379 | 2825-01-219-6380 | Choke, Steam Turbine | | Terry Corp. of Connecticut (59560)
| |
27-5-17PC1 27517PC1 | 2825-00-019-1783 | Collar, Thrust Shoe | General Characteristics Item Description: 5.125 in. dia turn; 5.188 in. dia bore; 0.875 in. thk; 1.750 in. id bore
| Kingsbury Inc. (75333)
| |