FSCs>FSG 28 - Engines, Turbines & Components>Non-Aircraft Gasoline Reciprocating Engines and Components>390423 - 3907
Non-Aircraft Gasoline Reciprocating Engines and Components: 390423, 390453, 3907
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
390423 | 2805-01-119-5693 | Cylinder, Engine, Gasoline | III End Item Identification: Use on outboard motor, gasoline engine-nsn 2805-01-105-1680
| BRP US Inc. (1UVT5) Outboard Marine Corp. (80256)
| |
390430 | 2805-01-141-9973 | Engine Block Assembly, Gasoline | | Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
390440 | 2805-01-231-9597 | Manifold, Intake | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256)
| |
390441 | 2805-01-200-4557 | Knob and Pin | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
390453 | 2805-01-146-2448 | Exhaust Hsg and Stu | | Outboard Marine Corp. (32195)
| |
390454 | 2805-01-235-1419 | Manifold, Intake | | Evinrude Motors (21119) Outboard Marine Corp. (32195,80256)
| |
390460 | 2805-01-184-5378 | Manifold, Intake | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
3904632 | 2805-00-724-1388 | Moulding unit, Hood | | General Motors Corp. (11862) General Motors LLC (7X677)
| |
390484 | 2805-01-220-6662 | Ring set, Piston | | Briggs and Stratton Corp. (08645)
| |
390509 | 2805-01-141-7822 | Flywheel, Engine | End Item Identification: Briggs and stratton gasoline engine, no. 130200 to 130299 Nonsupply Items and Quantities: W/ring gear and fins
| Briggs and Stratton Corp. (08645)
| |
390509 | 2805-01-231-5337 | Ring set, Piston | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256)
| |
390613 | 2805-01-231-2114 | Housing, Impeller | | BRP US Inc. (1UVT5) Outboard Marine Corp. (32195,80256)
| |
390655ET395693 | 2805-01-300-6728 | Manifold Intake | | BRP US Inc. (1UVT5) Outboard Marine Corp. (32195)
| |
390676 | 2805-01-127-9960 | Gear and Shaft, Lon | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
3906766 | 2805-01-572-5308 | Housing, Flywheel | End Item Identification: Cummins isc engine III Part Name Assigned By Controlling Agency: Flywheel housing
| Cummins Inc. (15434)
| |
390677 | 2805-01-127-9961 | Grip and Sleeve Ass | | Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
390680 | 2805-01-200-4560 | Gear and Shaft | | BRP US Inc. (1UVT5) Evinrude Motors (21119) Outboard Marine Corp. (32195,80256) Simpson-Lawrence LTD Johnson and EVI (U1621)
| |
390690 | 2805-01-285-3564 | Slide, Friction Control | III End Item Identification: 3895-01-207-6347 General Characteristics Item Description: Prebent W/slot and mounting hole
| Briggs and Stratton Corp. (08645)
| |
3906956 | 2805-00-246-3162 | Mounting, Engine | | General Motors Corp. (11862)
| |
3906972 | 2805-01-297-9107 | Pipe, Intake | III End Item Identification: 3930-01-158-0849
| Cummins Inc. (15434)
| |
3907 | 2805-00-695-2177 | Guide, Valve Stem | | Napasco International Inc. (54509)
| |