FSCs>FSG 28 - Engines, Turbines & Components>Diesel Engines and Components
Diesel Engines and Components
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
000-007-015 000007015 | 2815-00-963-9578 | Screw, set | | Dresser-Rand Holdings LLC (12570)
| |
000-01646 00001646 | 2815-01-338-7257 | Guard, Diesel Engine | | Lister Petter Americas Incorporated (97947)
| |
000-01991 00001991 | 2815-01-338-1909 | Guard, Diesel Engine | | Lister Petter Americas Incorporated (97947)
| |
0000200900 | 2815-01-059-5608 | Turbocharger, Diesel | | MTU Friedrichshafen GMBH (D8266)
| |
0000250460 | 2815-01-018-0790 | Ring, Piston | | MTU Friedrichshafen GMBH (D8266)
| |
000-0306 0000306 | 2815-01-331-1664 | Ring, Piston | Material: Iron overall
| FM Industries Inc. (0L4B1)
| |
000-048-122 000048122 | 2815-00-963-4379 | Seal, Drive Shaft | | Dresser-Rand Holdings LLC (12570)
| |
000-049-088 000049088 | 2815-00-963-9573 | Ring, Seal | | Dresser-Rand Holdings LLC (12570)
| |
000-050-369 000050369 | 2815-00-963-9593 | Thermocouples | | Dresser-Rand Holdings LLC (12570)
| |
000050627 | 2815-01-281-5755 | Deflector, Dirt and Liquid | | Waukesha Bearings Corporation (07332)
| |
0000520 | 2815-01-487-4871 | Valve, Poppet, Engine | III End Item Identification: Diesel engine
| Cummins Inc. (0B8S3)
| |
0000530126 | 2815-01-024-7446 | Lock, Valve Spring Retainer | | MTU Friedrichshafen GMBH (D8266)
| |
000056911 | 2815-01-310-6495 | Camshaft, Engine | | Survival Systems International Inc. (0GZT5)
| |
000-07-016 00007016 | 2815-00-963-9579 | Screw, cap | | Dresser-Rand Holdings LLC (12570)
| |
000-075-091 000075091 | 2815-00-963-4348 | Packing | | Dresser-Rand Holdings LLC (12570)
| |
0000960813 | 2815-01-252-8891 | Ring, Piston | | MTU Friedrichshafen GMBH (D8266) Naval Inventory Control Point (03950) Navantia - Propulsion Y Energia (409BB) Navantia S.A. (0141B)
| |
000116-8100 0001168100 | 2815-00-175-9475 | Piston, Internal Combustion Engin | Material: Aluminum alloy Head Style: B3 dish Overall Height: 4.760 inches nominal
| Lift Parts Mfg Co. Inc. (16662)
| |
000116-8200 0001168200 | 2815-00-383-3773 | Piston, Internal Combustion Engin | Material: Aluminum alloy Head Style: B11 concave Overall Height: 4.750 inches nominal
| Lift Parts Mfg Co. Inc. (16662)
| |
000-122 000122 | 2815-00-969-8579 | Klozure, Grease Seal | | Dresser-Rand Holdings LLC (12570)
| |
0001596901 | 2815-01-022-0990 | Plug, Flame | | MTU Friedrichshafen GMBH (D8266)
| |