FSCs>FSG 28 - Engines, Turbines & Components>Diesel Engines and Components>521-13 - 52165DX
Diesel Engines and Components: 521-13, 52134, 52165DX
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
521-13 52113 | 2815-00-955-7737 | Cams, Outlet | | Bureau of Mines Helium Operations (90808)
| |
521-15 52115 | 2815-00-955-7738 | Covers, Inlet Spring | | Bureau of Mines Helium Operations (90808)
| |
521-17 52117 | 2815-00-955-7739 | Covers, Outlet Sprin | | Bureau of Mines Helium Operations (90808)
| |
52120 | 2815-01-255-8633 | Exhaust, Riser Tubbo | | Key Marine Inc. (62798)
| |
52120 | 2815-01-303-2576 | Push rod, Engine Poppet Valve | | DLA Land and Maritime (16236) Rolls-Royce Marine A/S DEP. (N4528) Ulstein Bergen A/S (N0379)
| |
521-23 52123 | 2815-00-955-7742 | Crankshaft, Drive | | Bureau of Mines Helium Operations (90808)
| |
521-24 52124 | 2815-00-955-7743 | Crosshead | | Bureau of Mines Helium Operations (90808)
| |
521-25 52125 | 2815-00-955-7744 | Cup, Steel | | Bureau of Mines Helium Operations (90808)
| |
521-27 52127 | 2815-00-955-7745 | Cup, Oil | | Bureau of Mines Helium Operations (90808)
| |
52128 | 2815-00-932-4865 | Engine Block Assembly, Diesel | Cylinder Quantity: 4 Bore Diameter: 3.875 inches nominal Engine Model Number for Which Designed: 4-53
| Crane Pumps & Systems Inc. (96046)
| |
521-29 52129 | 2815-00-955-7746 | Extension, Pushrod s | | Bureau of Mines Helium Operations (90808)
| |
521-3 5213 | 2815-00-955-7733 | Boxes, Stuffing, Push | | Bureau of Mines Helium Operations (90808)
| |
521-30 52130 | 2815-00-955-7747 | Follower, cam Assemb | | Bureau of Mines Helium Operations (90808)
| |
52134 | 2815-00-792-9022 | Connecting rod, Piston | Special Features: Supports anthony model mlt 6-2;NSN 3930-00-327-1575 Material: Steel Metallic Hardness Rating: Not rated
| Crane Pumps & Systems Inc. (96046)
| |
52138 | 2815-00-967-3214 | Camshaft, Engine | Material: Steel Overall Length: 27.125 inches nominal Engine Type: Diesel
| Crane Pumps & Systems Inc. (96046)
| |
52147 | 2815-00-792-8249 | Cylinder Sleeve and Piston Assem | | Crane Pumps & Systems Inc. (96046)
| |
5215011B | 2815-00-338-7714 | Cylinder Sleeve | | Fairbanks Morse Engine (50024)
| |
5215011F | 2815-00-338-7714 | Cylinder Sleeve | | Fairbanks Morse Engine (50024) Tulsa Machine Works Inc. (63449)
| |
5-21571-021-0 5215710210 | 2815-01-250-8625 | Tappet, Engine Poppet Valve | Style Designator: J1 counterbored push rod end Operation Method: Hydraulic
| Isuzu Diesel of North America (4N530)
| |
52165DAX | 2815-00-349-5169 | Bearing, Connecting | | Komatsu America Corp. (0SAT8) Komatsu American Intl Co. (29510) Navistar Intl Corp. (31007,92679)
| |
52165DX | 2815-00-349-5169 | Bearing, Connecting | | American Telephone and Telegraph Co. (64959) Navistar Intl Corp. (92679)
| |