FSCs>FSG 28 - Engines, Turbines & Components>Diesel Engines and Components>3371867 - 337375R91
Diesel Engines and Components: 3371867, 3371885, 337375R91
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
3371867 | 2815-01-163-3366 | Rocker Bracket | III End Item Identification: 1440-01-166-2187
| Deutz Corporation (62445)
| |
3371885 | 2815-01-192-9801 | Tappet, Engine Poppet Valve | Metallic Hardness Rating and Location: Not rated Casehardening Indicator: Not casehardened Operation Method: Hydraulic
| Deutz Corporation (62445)
| |
3371887 | 2815-01-022-0094 | Retainer, Helical Compression Spr | | Deutz Corporation (62445) Wartsila Canada Inc. (36719)
| |
3372002 | 2815-00-390-2287 | Cover, Drive | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372004 | 2815-00-147-6398 | Body, Valve | | General Motors Corp. (24617,72915) Hatch & Kirk Inc. (55380)
| |
3372022 | 2815-00-337-1513 | Seat, E, Haust Plunge | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372026 | 2815-00-389-5778 | Valve, Air Inlet | | General Motors Corp. (24617)
| |
3372046 | 2815-00-149-0646 | Ring, Locking | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372184 | 2815-00-415-5589 | Lock, Valve Spring Retainer | | Kaydon Custom Filtration Corporation (53964)
| |
337-2455 3372455 | 2815-01-151-0182 | Manifold, Exhaust | | Deutz Corporation (62445)
| |
3372656 | 2815-00-364-4119 | Housing, Rotor | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372657 | 2815-00-364-4090 | Blower Assy, Engine | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372734 | 2815-00-364-2346 | Housing, Lower | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372735 | 2815-00-364-2346 | Housing, Lower | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372761 | 2815-00-389-5746 | Housing, Lower | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3372937 | 2815-00-213-0621 | Cap, Air | III End Item Identification: 19152172294 General Characteristics Item Description: Used on transmission, mechanical
| General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3373060 | 2815-00-364-4481 | TUBE | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3373063 | 2815-00-364-3952 | Base, Engine | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
3373419 | 2815-00-446-5519 | Drum and hub Assemb | | General Motors Corp. (72915) Hatch & Kirk Inc. (55380)
| |
337375R91 | 2815-00-847-2294 | Rotor, Engine Poppet Valve | Style Designator: Q4 positive type-tapered bore Overall Height: 0.625 inches nominal Bore Diameter: 0.720 inches nominal
| Komatsu America Corp. (0SAT8) Komatsu American Intl Co. (29510) Navistar Intl Corp. (92679)
| |