FSCs>FSG 28 - Engines, Turbines & Components>Aircraft Prime Mover Gasoline Reciprocating Engines and Components>STD1104 - TK10067
Aircraft Prime Mover Gasoline Reciprocating Engines and Components: STD1104, STD860, TK10067
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
STD1104 | 2810-01-010-6422 | PLUG | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD1173 | 2810-00-971-1752 | Insert, Helicoil | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD1392 | 2810-00-566-8944 | Plug, Oil Pump Body | III End Item Identification: Acft 0480
| Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD148 | 2810-00-290-7167 | Nipple | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD1872 | 2810-00-156-9684 | Insert, Helicoil | | Textron Lycoming Inc. (80254)
| |
STD1896 | 2810-00-070-7842 | Screw, Throttle Leve | | Textron Lycoming Inc. (80254)
| |
STD1924 | 2810-00-853-5022 | Clamp | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD2174 | 2810-01-049-1612 | Clamp | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD551 | 2810-00-290-7084 | PLUG | | Oxford Aviation Services LTD T/A (K8793) Textron Lycoming Inc. (80254)
| |
STD684 | 2810-00-037-4600 | Nipple | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD784 | 2810-00-296-7294 | PLUG | | Textron Lycoming Inc. (80254)
| |
STD860 | 2810-00-773-8118 | Screw | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
STD949 | 2810-00-313-0110 | Reducer | | Textron Lycoming Inc. (80254)
| |
STD993 | 2810-00-574-8631 | Dowel, Accessory Hou | | Satair A/S (R1120) Textron Lycoming Inc. (80254)
| |
T318557 | 2810-01-279-2322 | Guide, Valve Stem | | Fairbanks Morse Engine (82796)
| |
T434900 | 2810-01-280-7269 | Guide, Seal | | Eaton Aerospace LLC (62983)
| |
T673090 PIECE 104 T673090PIECE104 | 2810-01-279-2322 | Guide, Valve Stem | | Fairbanks Morse Engine (82796)
| |
TCT38 | 2810-00-335-6006 | Gland, Tube Seal | III End Item Identification: Acft eng, reciprocating General Characteristics Item Description: Matl steel per ams 5040 or ams 5050; 0.34 in. long; first end 0.98 in. min and 0.99 in. max od; second end 0.81 in. min and 0.82 in. max od; bore 0.635 in. min and 0.640 in. max dia
| Twin City Tool Co. Inc. (13806)
| |
TG200332 | 2810-01-327-2843 | Ring, Piston | | Teledyne Industries Inc. (28839)
| |
TK10067 | 2810-01-311-6055 | Ring, Piston | | Clark Equipment Co. (12603) Clark Material Handling Company (89749)
| |