FSCs>FSG 28 - Engines, Turbines & Components>Aircraft Prime Moving Gas Turbines and Jet Engines and Components>525486 - 528054
Aircraft Prime Moving Gas Turbines and Jet Engines and Components: 525486, 52605-2, 528054
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
525486 | 2840-00-941-0957 | Seat, Bearing Seal | | United Technologies Corporation (77445)
| |
525487 | 2840-01-021-5570 | Seal, Turbine Engine | General Characteristics Item Description: Graphitic carbon, 4.538 in. ik, 5.276 in. od, 0.391 in. thk, used on TF30 engine
| Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
525516 | 2840-00-912-0653 | Rotor, Turbine, Aircraft gas Turbi | | United Technologies Corporation (77445)
| |
525835 | 2840-00-923-5349 | Housing, Oil Sump, Aircraft gas Tu | | United Technologies Corporation (77445)
| |
525946 | 2840-00-939-0054 | Plate, Positioning | | Electro-Methods Inc. (33617) Royal Oak Gage Inc. (00088) Timken Aerospace Transmissions LLC (15152) United Technologies Corporation (77445)
| |
525947 | 2840-00-928-9307 | Case, Turbine Exhaus | | United Technologies Corporation (77445)
| |
525954 | 2840-00-959-5574 | Case and Nozzle, Turbine, Turbine | | United Technologies Corporation (77445)
| |
525964 | 2840-01-526-8806 | Spacer, Compressor Rotor, Aircraft | | United Technologies Corporation (77445)
| |
525978 | 2840-00-940-2069 | Bushing, Sleeve Flan | | Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
525979 | 2840-00-940-2070 | Bracket, Fuel Pump I | | United Technologies Corporation (77445)
| |
525981 | 2840-00-940-2071 | Bracket, Fuel Pump I | | Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
525985 | 2840-00-924-3124 | Bracket, Flat, Pump, F | | Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
52605-2 526052 | 2840-00-127-7044 | Lanyard-Dust cap Assembly | III End Item Identification: Aircraft engine model TF34-GE-2
| Avibank Mfg. Inc. (84256)
| |
5271-905238-127 5271905238127 | 2840-01-465-0448 | Shroud Assy | | L-3 Communications Corporation (05395)
| |
5271-905238-129 5271905238129 | 2840-01-465-0436 | Shroud Assy | | L-3 Communications Corporation (05395)
| |
5271-907301-105 5271907301105 | 2840-01-465-0437 | Shroud Assy | | L-3 Communications Corporation (05395)
| |
527366 | 2840-00-110-6047 | Arm and Bearing, Power Lever | Criticality Code Justification: Matt and abmk and feat Special Features: Matl ams 5613 Material: Steel corrosion resisting
| BMT Aerospace USA Inc. (11371)
| |
528017 | 2840-00-015-1676 | Spacer, Compressor Rotor | III End Item Identification: TF33 eng Criticality Code Justification: FEAT Special Features: Id 0.93 MIN/0.94 max in.; thk 0.028 min/mac 0.031 max in.
| Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
528020 | 2840-00-939-6289 | Nut, Brg Retaining | | Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
528054 | 2840-00-912-0696 | Vane, Compressor, Aircraft gas Tur | | United Technologies Corporation (77445)
| |